AGG:elle | _______________________________|________________________________ | | | | DOM:ELLO SPEC:zoop SPEC:phyt SPEC:fish | | | _____|______ _____|______ _____|______ | | | | | | DOM:ELLO MATH:zoop DOM:ELLO MATH:phyt DOM:ELLO MATH:fish
ELLOBO; A model for the plankton system of the Broa reservoir, Sao Carlos, Brazil
References: [Ang00]
Keywords: undefined
acronym | description |
INPUT: | |
temperature | temperature (of water) |
Name of module | Type of module | |
zooplankton (version: 0) | DYNAMIC | |
phytoplankton (version: 0) | DYNAMIC | |
fish (version: 0) | DYNAMIC |
source module:variable | = > | sink module:variable |
phytoplankton_0 : PHYT | = > | zooplankton_0:PHYT |
zooplankton_0 : GRAZZ | = > | phytoplankton_0:GRAZZ |
zooplankton_0 : ZOO | = > | fish_0:Z |
fish_0 : pred | = > | zooplankton_0:PRED |
INPUT : temperature | = > | phytoplankton_0:temperature |
INPUT : temperature | = > | zooplankton_0:TEMPERATURE |
Template Content
ELLOBO; A model for the plankton system of the Broa reservoir, Sao Carlos, Brazil
References: [Ang00]
Keywords: biomass
acronym | unit | meaning | method | value | range | indomain |
t | d | 0:365 | ||||
ZOO0 | mug/l | concentration | 0.1 | |||
kphyt | l/mug | - | 1.0 | |||
ZOOup | mug/l | - | 3.3 | |||
ZOOlow | mug/l | - | 0.8 | |||
Mzoo | 1/d | - | 0.3 | |||
TEMPERATUREmax | C | - | 27.1 | |||
Ck | mug/l | - | 3.3 | |||
Kz | 1/d | - | 0.5 | |||
PRED | mug/(l*d) | - | ||||
TEMPERATURE | C | - | 23 | |||
PHYT | mug/l | biomass | 4.0 | |||
ZOO | mug/l | biomass | ||||
PHYTav | unitless | - | ||||
GRAZZ | mug/(l*d) | - | ||||
Myz | 1/d | - | ||||
LOSS | mug/(l*d) | - | ||||
ELLOBO; A model for the plankton system of the Broa reservoir, Sao Carlos, Brazil
References: [Ang00]
Keywords: nitrogen, Phytoplankton, grazing, light, phosphor
acronym | unit | meaning | method | value | range | indomain |
t | d | |||||
PHYT0 | mug/l | concentration | 1.0 | |||
Kc | 1/d | - | 0.2 | |||
Ksr | mumol | - | 140 | |||
Kpd | mug/l | - | 1.1 | |||
Knt | mug/l | - | 0.5 | |||
Gphyt | mug/l/d | - | 0.5 | |||
GRAZZ | mug/l/d | - | 0.0 | |||
solarradiation | mumol | - | ||||
nitrate | mug/l | - | ||||
phosphorus | mug/l | - | ||||
temperature | C | - | 23 | |||
PHYT | mug/l | - | ||||
GROWTH | mug/l/d | - | ||||
LOSS | mug/l/d | - | ||||
Gmax | mug/l/d | - | ||||
MMsr | unitless | - | ||||
MMnt | unitless | - | ||||
MMpd | unitless | - | ||||
ELLOBO; A model for the plankton system of the Broa reservoir, Sao Carlos, Brazil
References: [Ang00]
Keywords: biomass, Astyanax fasciatus, predation
acronym | unit | meaning | method | value | range | indomain |
t | d | |||||
Kl | 1/d | - | 0.5 | |||
Kp | 1/d | - | 0.24 | |||
Z | mug/l | - | ||||
F | mug/l | - | ||||
pred | mug/(l*d) | - | ||||
loss | mug/(l*d) | - | ||||
Author: Petrere,Miguel
Author: Angelini,Ronaldo
Documented by: Noeding,Dirk
Model (Origin of this mathematical formulation):
ELLOBO; A model for the plankton system of the Broa reservoir, Sao Carlos, Brazil
References: [Ang00] [Joe83]
Keywords: biomass, population dynamics, zooplankton
Simtype: DYNAMIC
acronym | type* | description | time scale | time agg. | intime/state type |
DEPENDENT: | |||||
PHYTav | FM | availability of phytoplankton for grazing | none | ||
GRAZZ | FM | predation of zooplankton on phytoplankton | none | ||
Myz | FM | temperatur dependent growth rate of zooplankton | none | ||
LOSS | FM | respiration and mortality of zooplankton | none | ||
STATE: | |||||
ZOO | FM | biomass of zooplankton | none | CONTINUOUS | |
INPUT: | |||||
PRED | FM | feeding by fish | none | ||
TEMPERATURE | FM | temperature of water | none | ||
PHYT | FM | biomass of phytoplankton | none | ||
CONSTANT: | |||||
ZOO0 | FM | inital value of zooplankton biomass | none | ||
kphyt | FM | constant used for phytoplankton availability | none | ||
ZOOup | FM | upper limit of random mumber RANZOO | none | ||
ZOOlow | FM | lower limit of random number RANZOO | none | ||
Mzoo | FM | is the calibrated value for growth rate | none | ||
TEMPERATUREmax | FM | maximale temperature at Broa reservoir | none | ||
Ck | FM | carring capacity for zooplankton | none | ||
Kz | FM | respiration and mortality per day | none | ||
TIME: | |||||
t | time | ||||
| (1) |
| (2) |
| (3) |
| (4) |
| (5) |
| (6) |
Zooplankton in Broa reservoir is represented by Cladocera (13.8%), Copepod (81%) and Rotifers (5.4%). The dynamics of zooplankton is determined by 3 terms:
Author: Angelini,Ronaldo
Author: Petrere,Miguel
Documented by: Noeding,Dirk
Model (Origin of this mathematical formulation):
ELLOBO; A model for the plankton system of the Broa reservoir, Sao Carlos, Brazil
Keywords: Phytoplankton, biomass dynamic
Simtype: DYNAMIC
acronym | type* | description | time scale | time agg. | intime/state type |
DEPENDENT: | |||||
GROWTH | FM | growth rate of phytoplankton | none | ||
LOSS | FM | respiration and mortality of phytoplankton | none | ||
Gmax | FM | Rate coefficient of temperature | none | ||
MMsr | FM | light | none | ||
MMnt | FM | nitrogen | none | ||
MMpd | FM | phosphor | none | ||
STATE: | |||||
PHYT | FM | Phytoplankton | none | CONTINUOUS | |
INPUT: | |||||
GRAZZ | FM | predation of zooplankton on phytoplankton | none | ||
solarradiation | FM | light | none | ||
nitrate | FM | nitrogen | none | ||
phosphorus | FM | phosphor | none | ||
temperature | FM | temperature | none | ||
CONSTANT: | |||||
PHYT0 | FM | inital biomass of phytoplankton | none | ||
Kc | FM | parameter of temperature function | none | ||
Ksr | FM | half saturation of solarradiation | none | ||
Kpd | FM | half saturation of phosphorous | none | ||
Knt | FM | half saturation of nitrogen function | none | ||
Gphyt | FM | value is adjusted for the maximum growth rate | none | ||
TIME: | |||||
t | time | ||||
| (7) |
| (8) |
| (9) |
| (10) |
| (11) |
| (12) |
| (13) |
| (14) |
Phytoplankton is a collection of several species of algae. For growing we consider input of the nutrients nitrate and phosphor , temperature and light(solar radiation). LOSS describes the loss by respiration and mortality of phytoplankton. GRAZZ is the predation of zooplankton on phytoplankton.
Author: Angelini,Ronaldo
Documented by: Noeding,Dirk
Model (Origin of this mathematical formulation):
ELLOBO; A model for the plankton system of the Broa reservoir, Sao Carlos, Brazil
References: [Ang00]
Keywords: predation, fish
Simtype: DYNAMIC
acronym | type* | description | time scale | time agg. | intime/state type |
DEPENDENT: | |||||
pred | FM | zooplankton biomass and predation rate | none | ||
loss | FM | keep alive rate and mortality of fish | none | ||
STATE: | |||||
F | FM | population of fishs | none | CONTINUOUS | |
INPUT: | |||||
Z | FM | calculated zooplankton biomass | none | ||
CONSTANT: | |||||
Kl | FM | calculated fish mortality and keep alive rate per day | none | ||
Kp | FM | calculated zooplankton predation rate per day | none | ||
TIME: | |||||
t | time | ||||
| (15) |
| (16) |
| (17) |
| (18) |
Soil classification (FAO): | any |
Soil texture (US-Soil classification): | any |
Climate classification (Walther/Lieth): | II tropical and subtropical area |
swr dominant winter rain | |
Type of ecosystem (Ellenberg): | Oligotrophic_Lakes |
Mesotrophic_Lakes | |
Biological classification: | Fish Astyanay fasciats |
Phytoplankton serveral species | |
Zooplankton Argyrodiaptomus furcatus | |
Cladocera | |
Rotifers |
mean depth 3.0m
1Database: /eco6/benz/_ecobas/db/dbb/