Dr. R Brüggemann

| Selection criteria for ranking chemicals | Models of E4CHEM | Input data |
| Release potential | ||
| Release rate from production, manufacturing, use, release path | RLTEC | Amount of production, use pattern |
| Distribution potential | ||
| Distribution tendency between different media | EXTND, EXFUG | Physico-chemical substance data, Compartment parameters |
| Exposure potential | ||
| Accumulation, Mobility, Persistence | EXAIR, EXWAT, EXSOL, EXINT, EXATM, EXPLA | Physico-chemical substance data, degradation constants, bioconcentration constants, environmental parameters |
(Source: Brüggemann,R., U. Drescher-Kaden, B Münzer (1996) E4CHEM - A Simulation Program for the Fate of Chemicals in the Environment. GSF-Bericht 2/96 (ISSN 0721-1694).)